SIGNALGEBER PSW-38
Typ | PSW-38 |
Rated Voltage (V) | |
*Rated Current (mA) max. | 6-15 |
*Sound Output at 30 cm (dB) | 40 |
*Resonant Frequency (Hz) | min. |
Operating Temperature (C°) | 2.700 ± 500 |
Weight (g) | |
H (mm) | 22.0 |
H2 (mm) | 5.0 |
D (mm) | 38.0 |
MD (mm) | 46.0 |
TD (mm) | 54.2 |
W (mm) | 100 |
X (mm) | 5 |
*At rated voltage (DC) / bei Nennspannung (DC)