SIGNALGEBER PSW-45/3
Typ | PSW-45/3 |
Rated Voltage (V) | |
Operating Voltage (V) | 1-13 |
*Rated Current (mA) max. | max. 35/20 |
*Sound Output at 30 cm (dB) | min. 105/100 dB |
*Resonant Frequency (Hz) | 2.900 ± 500 |
*Pulse Rated ( Pulse/Sec.) | - / 2-7 |
Tone | Continous / Dauerton Dauerton/Pulston |
Number of wire W (mm) | 3 x 100 mm |
Opertating Temperature (C°) | -20 - +60 |
Storage Temperature (C°) | -30 - + 70 |
*At rated voltage (DC) / bei Nennspannung (DC)