TRANSDUCER MIT ELEKTRONIK TEP-1612-X
Features | Application | Dimension |
|
| |
|
|
|
|
| |
| ||
Type | TEP-1612-X |
Rated Voltage (V) | 12 |
Operating Voltage (V) | 8 ~ 15 |
* Rated Current (mA) | ≤ 30 |
Capacitance 120 Hz (pf) *Sound Output at 10 cm (dB) | ≥ 85 |
* Resonant Frequency (Hz) | 2200 ± 300 |
**Response Time (ms) | ≤ 50 |
Operating Temperature (C°) | -30 ~ +85 |
Storage Temperature (C°) | -40 ~ +85 |
Houseing Material | Noryl SE1-GFN2 |
Weight (g) | 7 |
*At rated voltage (DC) / bei Nennspannung (DC)
**Value Applying Minimum Operational DC Voltage \ Gilt nur bei minimaler Betriebsspannung (DC)